Volvo
 
 
Car pricesCar prices

Volvo

MODEL

MANUAL

AUTO

C30 D5 DT5 2.4L 3D $43,950
C30 LE 2.4L 3D $38,450 $39,950
C30 S 2.4L 3D $34,450 $35,950
C30 T5  Turbo 2.5L 3D $42,450 $43,950
C70 LE 2.4L Conv $69,950 $69,950
C70 T5  Turbo 2.5L Conv $79,950 $79,950
S40 2.4 LE 2.4L Sed $44,950 $44,950
S40 2.4 S 2.4L Sed $39,950 $39,950
S40 D5 DT5 2.4L Sed $44,950
S40 T5 AWD  Turbo 2.5L Sed $54,950 $54,950
S60 2.4 LE 2.4L Sed $49,950 $49,950
S60 AWD  Turbo 2.4L Sed $59,950
S80 3.2 AWD 3.2L Sed $75,950
S80 D5 DT5 2.4L Sed $71,950
S80 V8 AWD V8 4.4L Sed $95,950
V50 2.4 LE 2.4L Wag $47,950 $47,950
V50 2.4 S 2.4L Wag $42,950 $42,950
V50 D5 DT5 2.4L Wag $47,950
V50 T5 AWD  Turbo 2.5L Wag $57,950 $57,950
V70 T6  Wag $67,950
XC70 DT5 2.4L Wag $60,950
XC70 LE DT5 2.4L Wag $66,950
XC70 LE V6 3.2L Wag $64,950
XC70 V6 3.2L Wag $58,950
XC90 3.2 3.2L Wag $69,950
XC90 3.2 EXECUTIVE 3.2L Wag $75,950
XC90 D5 DT5 2.4L Wag $72,950
XC90 D5 EXECUTIVE DT5 2.4L Wag $78,950
XC90 V8 EXECUTIVE V8 4.4L Wag $90,950
XC90 V8 SPORT V8 4.4L Wag $89,950
XC90 V8 V8 4.4L Wag $84,950

 

Prices from Glass's Guide (August 2008) and include GST. Open Road accepts no responsibility for any variations, errors or omissions. Prices do not include dealer delivery and handling charges, registration, stamp duty, insurance, onroad costs or optional extras. For ANCAP (new car) safety ratings, visit mynrma.com.au/ancap. * Denotes made in Australia.