

MODEL |
MANUAL |
AUTO |
| CLIO CAMPUS 1.4L 5D | $17,990 | $20,490 |
| GRAND SCENIC II DYNAMIQUE Wag | $37,990 | |
| KANGOO INTEGRAL 1.6L Van | $20,990 | $23,490 |
| LAGUNA DYNAMIQUE DT4 2.0L Wag | $50,690 | |
| LAGUNA EXPRESSION DT4 2.0L 5D | $44,490 | |
| LAGUNA PRIVILEGE DT4 2.0L 5D | $50,690 | |
| MEGANE AUTHENTIQUE 1.6L 5D | $25,490 | |
| MEGANE DYNAMIQUE 2.0L 5D | $30,490 | $32,990 |
| MEGANE DYNAMIQUE 2.0L Cabrio | $44,490 | $46,990 |
| MEGANE EXPRESSION 2.0L 5D | $29,990 | |
| MEGANE EXPRESSION 2.0L Sed | $24,990 | $27,490 |
| MEGANE EXPRESSION DT4 1.9L Sed | $27,990 | $30,490 |
| MEGANE EXPRESSION DT4 1.9L Sed | $27,990 | $30,490 |
| MEGANE PRIVILEGE 2.0L Sed | $33,190 | |
| MEGANE PRIVILEGE DT4 1.9L Sed | $35,990 | |
| MEGANE RS F1 TEAM R26 Turbo 3D | $44,990 | |
| MEGANE SPORT Turbo 2.0L 5D | $42,490 | |
| MEGANE SPORT CUP Turbo 2.0L 5D | $44,490 | |
| SCENIC II DYNAMIQUE 2.0L Wag | $35,990 | |
| SCENIC II EXPRESSION 2.0L Wag | $33,990 | |
| SCENIC II EXPRESSION DT4 Wag | $37,990 | |
| TRAFIC 2.0 dCi LWB DT4 2.0L Van | $40,990 | $43,190 |
| TRAFIC 2.0 dCi SWB DT4 2.0L Van | $39,990 | $42,190 |
Prices from Glass's Guide (August 2008) and include GST. Open Road accepts no responsibility for any variations, errors or omissions. Prices do not include dealer delivery and handling charges, registration, stamp duty, insurance, onroad costs or optional extras. For ANCAP (new car) safety ratings, visit mynrma.com.au/ancap.
* Denotes made in Australia.