Mercedes-Benz
 
 
Car pricesCar prices

Mercedes-Benz

MODEL

MANUAL

AUTO

A170 AVANTGARDE 1.7L 3D $40,030 $43,550
A170 AVANTGARDE 1.7L 5D $42,530 $46,050
A170 CLASSIC 1.7L 3D $35,000 $38,520
A170 CLASSIC 1.7L 5D $37,500 $41,020
A170 ELEGANCE 1.7L 3D $40,030 $43,550
A170 ELEGANCE 1.7L 5D $42,530 $46,050
A200 AVANTGARDE Turbo 2.0L 3D $46,080 $48,600
A200 ELEGANCE Turbo 3D $46,080 $48,600
A200 AVANTGARDE 2.0L 3D $42,580 $45,100
A200 AVANTGARDE 2.0L 5D $45,080 $47,600
A200 ELEGANCE 2.0L 3D $42,580 $45,100
A200 ELEGANCE 2.0L 5D $45,080 $47,600
B180 CDI DT4 2.0L 5D $45,800 $48,820
B200 2.0L 5D $45,800 $48,820
B200 TURBO Turbo 2.0L 5D $49,880 $52,400
C180 KOMPRESSOR SUPER SPORT EDITION  Coupe $56,890
C200 KOMPRESSOR AVANTGARDE  Sed $63,157
C200 KOMPRESSOR CLASSIC  Sed $57,090 $57,090
C200 KOMPRESSOR ELEGANCE  Sed $60,818
C220 CDI AVANTGARDE DT4 Sed $67,597
C220 CDI CLASSIC DT4 2.1L Sed $61,530
C220 CDI ELEGANCE DT4 2.1L Sed $65,258
C230 AVANTGARDE V6 2.5L Wag $80,490
C280 AVANTGARDE V6 Sed $87,694
C280 ELEGANCE V6 3.0L Sed $87,694
C320 CDI AVANTGARDE DTV6 Sed $95,956
C320 CDI ELEGANCE DTV6 3.0L Sed $95,956
CLK200K AVANTGARDE  Cabrio $108,487
CLK200K AVANTGARDE  Coupe $93,657
CLK200K ELEGANCE  Cabrio $103,689
CLK200K ELEGANCE  Coupe $88,859
CLK280 AVANTGARDE V6 3.0 Cabrio $119,080
CLK280 AVANTGARDE V6 3.0L Coupe $104,250
CLK280 ELEGANCE V6 3.0L Cabrio $114,282
CLK280 ELEGANCE V6 3.0L Coupe $99,452
CLK350 AVANTGARDE V6 3.5 Cabrio $144,714
CLK350 AVANTGARDE V6 3.5L Coupe $129,884
CLK350 ELEGANCE V6 3.5L Cabrio $139,916
CLK350 ELEGANCE V6 3.5L Coupe $125,086
CLK500 AVANTGARDE V8 5.5 Cabrio $175,432
CLK500 AVANTGARDE V8 5.5L Coupe $160,603
CLK500 ELEGANCE V8 5.5L Cabrio $170,634
CLK500 ELEGANCE V8 5.5L Coupe $155,805
CLS 350 V6 3.5L Coupe $140,900
E200K AVANTGARDE Sed $94,823
E200K ELEGANCE Sed $90,025
E280 AVANTGARDE V6 Sed $108,911
E280 AVANTGARDE V6 Wag $115,266
E280 CDI AVANTGARDE DTV6 Sed $111,029
E280 CDI AVANTGARDE DTV6 Wag $117,385
E280 CDI ELEGANCE DTV6 3.0L Sed $106,231
E280 CDI ELEGANCE DTV6 3.0L Wag $112,587
E280 ELEGANCE V6 3.0L Sed $104,113
E280 ELEGANCE V6 3.0L Wag $110,468
E350 AVANTGARDE V6 3.5L Sed $136,663
E350 AVANTGARDE V6 3.5L Wag $143,337
E350 ELEGANCE V6 3.5L Sed $131,865
E350 ELEGANCE V6 3.5L Wag $138,539
E500 AVANTGARDE V8 5.5L Sed $170,338
E500 AVANTGARDE V8 Wag $176,694
E500 ELEGANCE V8 5.5L Sed $167,668
E500 ELEGANCE V8 5.5L Wag $174,024
GL 320 CDI DTV6 3.0L Wag $108,350
GL 500 V8 5.5L Wag $154,427
ML 280 CDI (4x4) DTV6 3.0L Wag $80,385
ML 280 CDI LUXURY 4x4 DTV6 Wag $88,902
ML 320 CDI (4x4) DTV6 3.0L Wag $86,156
ML 320 CDI LUXURY 4x4 DTV6 Wag $94,156
ML 350 (4x4) V6 3.5L Wag $82,978
ML 350 LUXURY 4x4 V6 3.5L Wag $90,978
ML 500 LUXURY 4x4 V8 Wag $124,874
ML 63 AMG (4x4) V8 6.2L Wag $167,245
R 280 CDI V6 3.0L Wag $80,835
R 320 CDI LUXURY DTV6 3.0L Wag $97,333
R 350 LUXURY V6 3.5L Wag $94,156
R 500 L LUXURY V8 5.5L Wag $129,111
SLK 200K  1.8L Conv $88,520 $91,825
SLK 350 V6 3.5L Conv $115,637 $119,365
VIANO 3.5 AMBIENTE V6 3.7L Wag $77,392
VIANO CDI 2.2 AMBIENTE DT4 Wag $71,884

 

Prices from Glass's Guide (August 2008) and include GST. Open Road accepts no responsibility for any variations, errors or omissions. Prices do not include dealer delivery and handling charges, registration, stamp duty, insurance, onroad costs or optional extras. For ANCAP (new car) safety ratings, visit mynrma.com.au/ancap. * Denotes made in Australia.